Description
Carbohydrate-protein supplement containing high quality corn starch, rice starch, whey protein concentrate and whey protein isolate. Enriched with MCT oil and micellar casein.
Contains: hydrolyzed corn starch, whey protein concentrate, whey protein isolate, whey protein hydrolyzate, micellar casein, rice starch, isomaltulose, MCT oil, E414 stabilizer, acidity regulator malic acid, cocoa butter with reduced fat content (for chocolate flavor), sodium chloride, aroma, sweetener: sucralose. May contain allergens.
1 serving per day
container: 3000g
Nutrition value /Wartość odżywcza | Per 100g / Na 100g | One portion (200g) / Jedna porcja (200g) |
Energy / Energia | 1623 kJ / 383 kcal | 3246 kJ / 766 kcal |
Protein (in dry mass) / Białko (w suchej masie) | 20 g | 40 g |
Fat / Tłuszcze | 2,5 g | 5 g |
with Saturated / w tym nasycone | 0,7 g | 1,4 g |
Carbohydrate / Węglowodany | 70 g | 140 g |
with Sugars / w tym cukry proste | 9,8 g | 19,6 g |
Salt / Sól | < 0,1 g | < 0,2 g |
Amino acid composition/ Profil aminokwasowy | Per 100 g / Na 100 g | |
Glutamic acid/Kwas glutaminowy | 3628 mg | |
Aspartic acid/Kwas asparaginowy | 2156 mg | |
Leucine/Leucyna | 2110 mg | |
Lysine/Lizyna | 1934 mg | |
Threonine/Treonina | 1313 mg | |
Isoleucine/Izoleucyna | 1263 mg | |
Valine/Walina | 1176 mg | |
Proline/Prolina | 1135 mg | |
Alanine/Alanina | 986 mg | |
Serine/Seryna | 921 mg | |
Phenylalanine/Fenyloalanina | 614 mg | |
Thyrosine/Tyrozyna | 545 mg | |
Methionine/Metionina | 444 mg | |
Arginine/Arginina | 433 mg | |
Cystine/Cystein | 431 mg | |
Histidine/Histydyna | 348 mg | |
Glicyne/Glicyna | 288 mg | |
Tryptophane/Tryptofan | 276 mg |
Opinie
Na razie nie ma opinii o produkcie.