Description
IHS Iron Mass 20 is a delicious, dense shake that serves as an excellent meal replacement. It’s also suitable for consumption before training without the worry of inducing a sugar-loaded lethargic state common with other gainers. Probably one of the best gainers on the supplement market, thanks to its incredible composition and amino acid content, keeping the body in a constant state of anabolism and ready for intense strength training.
IHS Iron Mass 20 has another crucial advantage – each serving provides 3 grams of fiber. Fiber helps regulate metabolism, lower cholesterol levels, and improve digestive system function, allowing you to make the most of what you eat. If you’re looking for a supplement that will be your ally in achieving the ideal physique and enable muscle growth without burdening the digestive system, IHS Iron Mass 20 is perfect for you. With it, delivering valuable protein, amino acids, easily digestible carbohydrates, and healthy fats becomes almost childishly simple!
Usage Instructions: Dissolve 1 serving (100g) thoroughly in 0.5 liters of water or skimmed milk. Consume after training or as a post-workout meal. On non-training days, take ½ serving for breakfast and ½ serving for lunch.
Ingredients (Iron Mass 20 IHS 3000g):
Ingredient | Amount | % RWS |
---|---|---|
Maltodextrin (low sugar) | – | – |
Microfiltered whey protein concentrate | – | – |
Vitamin E (DL-alpha-tocopherol) | – | – |
Vitamin B1 (thiamine mononitrate) | – | – |
Vitamin B2 (riboflavin) | – | – |
Vitamin B6 (pyridoxine hydrochloride) | – | – |
Vitamin B3 (nicotinic acid amide) | – | – |
Vitamin B5 (calcium D-pantothenate) | – | – |
Folic acid | – | – |
Biotin | – | – |
Vitamin B12 (cyanocobalamin) | – | – |
Vitamin C (L-ascorbic acid) | – | – |
Sweetener: sodium saccharin, sucralose | – | – |
Thickening agents: xanthan gum, guar gum | – | – |
Flavors and colorants | – | – |
Nutritional Value (per 100g):
Nutrient | Amount | %DV |
---|---|---|
Energy | 348 kcal | – |
1457 kJ | ||
Fat | 3g | – |
– Saturated Fat | 1g | – |
Carbohydrates | 60g | – |
– Sugars | 6g | – |
Protein | 21g | – |
Dietary Fiber | 3g | – |
Salt | 350mg | – |
Vitamins and Minerals:
Vitamin/Mineral | Amount | %DV |
---|---|---|
Vitamin C | 70mg | 90.00% |
Potassium | 65mg | – |
Calcium | 63mg | – |
Cholesterol | 45mg | – |
Vitamin B3 (Niacin) | 8.8mg | 73% |
Vitamin E | 6.6mg | 66% |
Vitamin B1 (Thiamine) | 0.715mg | 36% |
Vitamin B2 (Riboflavin) | 0.91mg | 42% |
Vitamin B6 | 0.84mg | 38% |
Folic Acid | 0.22mg | 36% |
Pantothenic Acid (B5) | 0.6mg | 12% |
Vitamin B12 | 162.5µg | 54% |
Biotin | 27.5µg | 90% |
Amino Acid Profile (per 100g):
Amino Acid | Amount |
---|---|
Alanine | 1.03g |
Arginine | 0.58g |
Aspartic Acid | 2.43g |
Cysteine | 0.64g |
Glutamic Acid | 3.73g |
Glycine | 0.38g |
Histidine | 0.48g |
Isoleucine | 1.2g |
Leucine | 2.57g |
Lysine | 2.2g |
Methionine | 0.5g |
Phenylalanine | 0.8g |
Proline | 1.1g |
Serine | 0.96g |
Threonine | 1.08g |
Tryptophan | 0.52g |
Tyrosine | 0.72g |
Valine | 1.07g |
Opinie
Na razie nie ma opinii o produkcie.